Cele mai bune reduceri din această săptămână
În fiecare săptămână poți găsi aici cele mai bune reduceri.
Lenovo ThinkPad P15s Gen 1 i7-10610U 16GB DDR4 – 512GB SSD NVMe – NVIDIA Quadro P520 2GB
HP ZBook 15 G5, i7-8850H, 32GB, 1TB SSD, Quadro P2000 4GB
Workstation HP Z6 G4 2 x Platinum 8160 64GB DDR4 P5000 16GB
Workstation Lenovo P720, 2 x Xeon Platinum 8160 24-Core, 64GB, 1TB SSD, Quadro P5000 16GB
HP E24i G4, 24 inch, IPS, 1920 x 1200
Lenovo P16s Gen 1, i7-1270P, 32GB DDR4, 512GB SSD, NVIDIA T550 4GB
Lenovo T15 Gen 2, i5-1135G7, 16GB DDR4, 256GB SSD
Dell Latitude 5530, i5-1235U, 16GB DDR4, 512GB NVMe, FHD, Windows 11 PRO
Dell OptiPlex 5060 SFF i5-8500
| Marca | Dell |
|---|---|
| Garantie | 3ANI |
| Conectivitate | 2 x DisplayPort, Retea (RJ-45), USB 3.1, USB C |
| Procesor (CPU) | Core i5 |
| Generatie Procesor | Gen8 |
| Nuclee procesor | 6 Core |
| Cache L2 Procesor | 9 MB |
| Frecventa procesorului | Intre 2 GHz si 3 GHz, Mai mare de 3 GHz |
| Memorie RAM | 16 GB max 32 GB |
| Tip memorie | DDR4 |
| Stocare | 128 GB SSD |
| Tip stocare | 2.5 inch, 3.5 inch, M.2, nvme |
| Tip Carcasa | Desktop SFF |
| Placă video | Integrata |
| Stare Produs | Grad A |
| OS: | Upgrade Gratuit Win 11 PRO, Windows 10 Pro |
Dell OptiPlex 3070 SFF Core i5-8500 Windows 10/11 pro 3 Ani garantie
| Marca | Dell |
|---|---|
| Garantie | 3ANI |
| Conectivitate | DisplayPort, HDMI, Retea (RJ-45), USB 3.0 |
| Procesor (CPU) | Core i5 |
| Generatie Procesor | Gen8 |
| Nuclee procesor | 6 Core |
| Cache L2 Procesor | 9 MB |
| Frecventa procesorului | Mai mare de 3 GHz |
| Memorie RAM | 8 GB max 32 GB |
| Tip memorie | DDR4 |
| Stocare | 128 GB SSD |
| Tip stocare | 2.5 inch, 3.5 inch, M.2, nvme |
| Tip Carcasa | Desktop SFF |
| Placă video | Integrata |
| Stare Produs | Grad A |
| OS: | Windows 10 Pro |
Dell Precision 7540 Mobile Workstation i7-9850H WX 3200 4GB
| Marca | Dell |
|---|---|
| Garantie | 3ANI |
| Conectivitate | Cititor carduri, HDMI, mini DisplayPort, Retea (RJ-45), USB Type-C, Video Dedicata |
| Procesor (CPU) | Core i7 |
| Generatie Procesor | Gen9 |
| Cache L2 Procesor | 12 MB |
| Frecventa procesorului | 2600 |
| Tip memorie | DDR4 |
| Memorie RAM | 8 GB max 64 GB |
| Stocare | 128 GB SSD |
| Tip stocare | SSD |
| Placă video | Radeon PRO WX 3200 4GB |
| Diagonala Laptop | 15.6 |
| Rezoluție | 1920×1080 |
| Tip Panou | IPS, LED |
| Culoare | Gri/Negru |
| Camera Web | Da, Nu |
| Stare Produs | Grad A |
| OS: | Upgrade Gratuit Win 11 PRO, Windows 10 Pro |
Dell OptiPlex 3060 SFF i3-8100 Windows 10/11 Pro Gar. 3 Ani
| Marca | Dell |
|---|---|
| Garantie | 3ANI |
| Conectivitate | DisplayPort, HDMI, Retea (RJ-45), USB 2.0, USB 3.1 |
| Procesor (CPU) | Core i3 |
| Generatie Procesor | Gen8 |
| Nuclee procesor | 4 Core |
| Cache L2 Procesor | 6 MB |
| Frecventa procesorului | Mai mare de 3 GHz |
| Memorie RAM | 8 GB max 32 GB |
| Tip memorie | DDR4 |
| Stocare | 128 GB SSD |
| Tip stocare | 2.5 inch, 3.5 inch, M.2, nvme |
| Tip Carcasa | Desktop SFF |
| Placă video | Integrata |
| Stare Produs | Grad A |
| OS: | Windows 10 Pro |
Laptop – Dell Precision 7730 Hexa Core i9-8950HK 17.3 inch
| Marca | Dell |
|---|---|
| Conectivitate | HDMI, mini DisplayPort, Rj-45, USB 3.1, USB Type-C |
| Procesor (CPU) | Core I9 |
| Generatie Procesor | Gen8 |
| Cache L2 Procesor | 12 MB |
| Frecventa procesorului | 2900 |
| Tip memorie | DDR4 |
| Memorie RAM | 16 GB max 64 GB |
| Stocare | 512 GB SSD |
| Tip stocare | nvme |
| Placă video | NVIDIA Quadro P3200 8GB |
| Diagonala Laptop | 17.3 |
| Rezoluție | 1920×1080 |
| Tip Panou | IPS, LED |
| Culoare | Gri/Negru |
| Camera Web | Da |
| Stare Produs | Grad A- |
| Garantie | 1 sau 3 ANI |
| OS: | Opt Win 11 Home/Pro |
Lenovo ThinkCentre M73 Tiny MiniPC i5
| Marca | Dell |
|---|---|
| Conectivitate | DisplayPort, Retea (RJ-45), USB 2.0, USB 3.0, VGA |
| Procesor (CPU) | Core i5 |
| Generatie Procesor | Gen4 |
| Nuclee procesor | 2 Core – 4 Tread |
| Cache L2 Procesor | 4 MB |
| Frecventa procesorului | Intre 2 GHz si 3 GHz |
| Memorie RAM | 4 GB max 16 GB |
| Tip memorie | DDR3 |
| Stocare | 320 GB |
| Tip stocare | 2.5 inch |
| Tip Carcasa | Mini Pc |
| Placă video | Integrata |
| Stare Produs | Grad A |
| Garantie | 1 An |
Laptop – Dell Latitude 5590 i5-8250U Win 10/11Pro Gar. 3 Ani
| Marca | Dell |
|---|---|
| Garantie | 3ANI |
| Conectivitate | Cititor carduri, HDMI, Retea (RJ-45), VGA |
| Procesor (CPU) | Core i5 |
| Generatie Procesor | Gen8 |
| Cache L2 Procesor | 6 MB |
| Frecventa procesorului | 1900 |
| Tip memorie | DDR4 |
| Memorie RAM | 8 GB max 32 GB |
| Stocare | 128 GB SSD |
| Tip stocare | SSD |
| Placă video | Integrata |
| Diagonala Laptop | 15.6 |
| Rezoluție | 1920×1080 |
| Tip Panou | IPS, LED |
| Culoare | Gri |
| Camera Web | Da |
| Stare Produs | Grad A |
| OS: | Upgrade Gratuit Win 11 PRO, Windows 10 Pro |
Dell OptiPlex 3050 Micro Pc Core i7-7700t
| Marca | Dell |
|---|---|
| Garantie | 3ANI |
| Conectivitate | DisplayPort, HDMI, Retea (RJ-45), USB 2.0, USB 3.0, Wi-Fi (optional) |
| Procesor (CPU) | Core i7 |
| Generatie Procesor | Gen7 |
| Nuclee procesor | 4 Core – 8 Tread |
| Cache L2 Procesor | 8 MB |
| Frecventa procesorului | Intre 2 GHz si 3 GHz |
| Memorie RAM | 8 GB max 32 GB |
| Tip memorie | DDR4 |
| Stocare | 128 GB SSD |
| Tip stocare | 2.5 inch, M.2, nvme |
| Tip Carcasa | Mini Pc |
| Placă video | Integrata |
| Stare Produs | Grad A |
| OS: | Windows 10 Pro |
Dell OptiPlex 7050 SFF i5-6500 win 10 pro
| Marca | Dell |
|---|---|
| Tip stocare | 2.5 inch, 3.5 inch, M.2, nvme |
| Garantie | 3ANI |
| Conectivitate | 2 x DisplayPort, HDMI, Retea (RJ-45), Serial, USB 2.0, USB 3.0, USB C |
| Procesor (CPU) | Core i5 |
| Generatie Procesor | Gen6 |
| Nuclee procesor | 4 Core |
| Cache L2 Procesor | 6 MB |
| Frecventa procesorului | Mai mare de 3 GHz |
| Memorie RAM | 8 GB max 64 GB |
| Tip memorie | DDR4 |
| Stocare | 128 GB SSD |
| Tip Carcasa | Desktop SFF |
| Placă video | Integrata |
| Stare Produs | Grad A |
| OS: | Windows 10 Pro |
Dell OptiPlex 7040 SFF i5-6500 win 10 pro
| Marca | Dell |
|---|---|
| Tip stocare | 2.5 inch, 3.5 inch, M.2 |
| Garantie | 3ANI |
| Conectivitate | DisplayPort, HDMI, Retea (RJ-45), Serial, USB 2.0, USB 3.0 |
| Procesor (CPU) | Core i5 |
| Generatie Procesor | Gen6 |
| Nuclee procesor | 4 Core |
| Cache L2 Procesor | 6 MB |
| Frecventa procesorului | Mai mare de 3 GHz |
| Memorie RAM | 8 GB max 32 GB |
| Tip memorie | DDR4 |
| Stocare | 128 GB SSD |
| Tip Carcasa | Desktop SFF |
| Placă video | Integrata |
| Stare Produs | Grad A |
| OS: | Windows 10 Pro |
Laptop – Dell Latitude 5590 15.6 inch i7-8650u Windows 10 Pro Garantie 3 Ani
| Marca | Dell |
|---|---|
| Garantie | 3ANI |
| Conectivitate | Cititor carduri, HDMI, Retea (RJ-45), USB Type-C, VGA |
| Procesor (CPU) | Core i7 |
| Generatie Procesor | Gen8 |
| Cache L2 Procesor | 8 MB |
| Frecventa procesorului | 1900 |
| Tip memorie | DDR4 |
| Memorie RAM | 8 GB max 32 GB |
| Stocare | 128 GB SSD |
| Tip stocare | SSD |
| Placă video | Integrata |
| Diagonala Laptop | 15.6 |
| Rezoluție | 1920×1080 |
| Tip Panou | LED |
| Culoare | Gri/Negru |
| Camera Web | Da |
| Stare Produs | Grad A |
| OS: | Upgrade Gratuit Win 11 PRO, Windows 10 Pro |
Monitor 29 inch – Dell U2917W WQHD LED IPS
| Dimensiuni | 50 × 50 × 20 cm |
|---|---|
| Diagonala Ecran | 29 inch |
| Marca | Dell |
| Conectivitate | Casti Audio, Display Port, HDMI, Hub USB, mini Display port |
| Rezoluție | 2560 x 1080 WQHD |
| Tip Panou | IPS, LED |
| Stare Produs | Grad A |
| Garantie | 1 An |
Dell Precision 7530 – i7-8850H – 32GB DDR4 – 512GB SSD NVMe – NVIDIA Quadro P2000 4GB – 15.6″ Full HD
| Marca | Dell |
|---|---|
| Conectivitate | Cititor carduri, HDMI, mini DisplayPort, Retea (RJ-45), USB Type-C, Video Dedicata |
| Procesor (CPU) | Core i7 |
| Generatie Procesor | Gen8 |
| Cache L2 Procesor | 9 MB |
| Frecventa procesorului | 2600 |
| Tip memorie | DDR4 |
| Memorie RAM | 32 GB max 64 GB |
| Stocare | 512 GB SSD |
| Tip stocare | nvme |
| Placă video | Integrata |
| Diagonala Laptop | 15.6 |
| Rezoluție | 1920×1080 |
| Tip Panou | LED |
| Culoare | Gri/Negru |
| Camera Web | Da |
| Stare Produs | Grad A |
| Garantie | 1 sau 3 ANI |
| OS: | Opt Win 11 Home/Pro |
Calculator – Dell OptiPlex 3070 SFF Core i5-9400
| Marca | Dell |
|---|---|
| Garantie | 3ANI |
| Conectivitate | DisplayPort, HDMI, Retea (RJ-45), USB 2.0, USB 3.0 |
| Procesor (CPU) | Core i5 |
| Generatie Procesor | Gen8, Gen9 |
| Nuclee procesor | 6 Core |
| Cache L2 Procesor | 9 MB |
| Frecventa procesorului | Intre 2 GHz si 3 GHz |
| Memorie RAM | 8 GB max 32 GB |
| Tip memorie | DDR4 |
| Stocare | 128 GB SSD |
| Tip stocare | 2.5 inch, 3.5 inch, M.2, nvme |
| Tip Carcasa | Desktop SFF |
| Placă video | Integrata |
| Stare Produs | Grad A |
| OS: | Windows 10 Pro |
Monitor 24 inch – Dell P2419H LED IPS FullHD
| Dimensiuni | 50 × 50 × 20 cm |
|---|---|
| Diagonala Ecran | 24 inch |
| Marca | Dell |
| Garantie | 3ANI |
| Conectivitate | Display Port, HDMI, Hub USB, VGA |
| Rezoluție | 1920×1080 |
| Tip Panou | IPS, LED |
| Stare Produs | Grad A |
Workstation – DELL Precision T5810 12 core E5-2690v3 M4000 8 GB
| Marca | Dell |
|---|---|
| Garantie | 3ANI |
| Conectivitate | DisplayPort, Retea (RJ-45), Serial, USB 2.0, USB 3.0 |
| Stocare | 2 TERA, 512 SSD |
| Tip Carcasa | Tower |
| Procesor (CPU) | Intel Xeon 12 Core |
| Generatie Procesor | Xeon E |
| Frecventa procesorului | De la 2 GHz la 3 GHz |
| Cache L2 Procesor | 30 MB |
| Nuclee procesor | 12 Core – 24 Tread |
| Memorie RAM | 64 GB |
| Tip memorie | DDR4 |
| Tip stocare | 2.5 inch, 3.5 inch |
| Placă video | Dedicata |
| Capacitate Video GB | 8 |
| OS: | Windows 10 Pro |
| Stare Produs | Grad A |
Filtrează produsele
Filtrează după preț
Tip carcasa
- All in One (1)
- Desktop SFF (42)
- Mini Pc (65)
- Rackabil 1U (5)
- Rackabil 2U (9)
- Tower (64)
Procesor
- 12 x Xeon (2)
- 2 x Intel Xeon 16 Core (1)
- 2 x Xeon E5 (1)
- 2 x Xeon Gold (6)
- 2 x Xeon Platinum (7)
- 4 x Xeon (1)
- 2 x Intel 24 Core (2)
- 2 x Intel Xeon 14 Core (2)
- 2 x Intel Xeon 18 Core (1)
- 2 x Intel Xeon Ten Core (2)
- Core i3 (31)
- Core i5 (89)
- Core i7 (73)
- Core I9 (2)
- Intel Xeon 12 Core (1)
- Intel Xeon 14 Core (3)
- Intel Xeon Hexa Core (1)
- Intel Xeon Octa Core (1)
- Intel Xeon Quad Core (1)
Generatie Procesor
Memorie ram
- 128 GB ECC (3)
- 16 GB max 1 TB (1)
- 16 GB max 32 GB (49)
- 16 GB max 64 GB (18)
- 192 GB (2)
- 32 GB max 1 TB (12)
- 32 GB max 64 GB (12)
- 4 GB max 16 GB (1)
- 8 GB max 16 GB (13)
- 8 GB max 32 GB (77)
- 8 GB max 64 GB (24)
- 16 GB (6)
- 32 GB (3)
- 64 GB (6)
- 128 GB (1)
Memorie Tip
- DDR3 (16)
- DDR4 (184)
- DDR4 ECC (19)
- DDR4 ECC REG (1)
- DDR4 ECC Unbuffered (3)
- DDR5 (5)
Capacitate Stocare SSD
- 1 TB (1)
- 1 TB SSD (12)
- 128 GB SSD (104)
- 2 TB (1)
- 2 TERA (1)
- 2 x 1.2 TB (2)
- 256 GB SSD (46)
- 256 SSD (2)
- 256GB SSD (1)
- 320 GB (1)
- 3TB (1)
- 512 GB SSD (43)
- 512 SSD (1)
- Alege lista (15)
Tip placa video
Rezolutie display
- 1366x768 (1)
- 1680x1050 (2)
- 1920 x 1080 (3)
- 1920x1080 (28)
- 1920x1200 (8)
- 1920x1280 (1)
- 2560 x 1080 WQHD (3)
- 3840 x 2400p 4K InfinityEdge (2)
Tip Panel
- IPS (40)
- LED (55)
- TouchScreen (1)
Porturi – Interfete I/O
- 2 x DisplayPort (72)
- 2 x HDMI (1)
- 2 x RJ-45 (6)
- Bluetooth (3)
- boxe integrate (3)
- Casti Audio (5)
- Cititor carduri (32)
- Display Port (21)
- DisplayPort (92)
- DisplayPort out (1)
- DVI (7)
- e-SATA (1)
- HDMI (134)
- Hub USB (11)
- mini Display port (1)
- mini DisplayPort (6)
- Nespecificat (2)
- Port Serial (8)
- Retea (RJ-45) (192)
- Rj-45 (1)
- Serial (45)
- USB 2.0 (105)
- USB 3.0 (82)
- USB 3.1 (71)
- USB 3.2 (39)
- USB C (70)
- USB Type C (6)
- USB Type-C (37)
- VGA (38)
- Video Dedicata (5)
- Wi-Fi (optional) (33)
- wifi (6)
Sistem de operare
- Grad A Garantie 1-2-3 Ani Optional Win 11 Home/Pro (1)
- Opt Win 11 Home/Pro (57)
- Upgrade Gratuit Win 11 PRO (68)
- Win 10 Trial (9)
- Windows 11 Pro (5)
- Fara OS (18)
- Ubuntu (9)
- Windows 10 Pro (133)
- Windows 10 Pro (1)
Stare produs
- Grad A (242)
- Grad A- (4)
- Nou Open Box (1)
Garantie
- 1 An (29)
- 1 sau 3 ANI (65)
- 1, 2 sau 3 ANI (4)
- 1An (5)
- 3 Ani (1)
- 3ANI (142)























