Cele mai bune reduceri din această săptămână
În fiecare săptămână poți găsi aici cele mai bune reduceri.
Dell OptiPlex 7070 Micro i5-8500 – 16GB – 256GB NVMe
Lenovo ThinkCentre M720q – i5-8400T – 8GB – 256GB SSD
HP EliteDesk 800 G2 USFF – i5-6500T – 8GB RAM – 256GB SSD
Dell OptiPlex 7070 Ultra Mini PC i7-8650u
Dell OptiPlex 7070 Ultra Mini PC i3-8145U
Dell Precision 5570 i9-12900H DDR5 RTX A2000 8GB Display 4K
Lenovo ThinkPad X390 i5-8265U 13.3 inch Full HD
Sine Server Dell PowerEdge 2U R720 – R730 – XD – R520 – R740
Dell OptiPlex 7070 Micro i5-8500 – 16GB – 256GB NVMe
| Marca | Dell |
|---|---|
| Conectivitate | 2 x DisplayPort, Retea (RJ-45), USB 3.1, USB C |
| Tip stocare | nvme |
| Procesor (CPU) | Core i5 |
| Generatie Procesor | Gen8 |
| Nuclee procesor | 6 Core |
| Cache L2 Procesor | 9 MB |
| Frecventa procesorului | Mai mare de 3 GHz |
| Memorie RAM | 16 GB max 32 GB |
| Tip memorie | DDR4 |
| Stocare | 256 GB SSD |
| Tip Carcasa | Mini Pc |
| Placă video | Integrata |
| Stare Produs | Grad A |
| Garantie | 1 sau 3 ANI |
| OS: | Opt Win 11 Home/Pro |
Dell OptiPlex 7070 Ultra Mini PC i7-8650u
| Marca | Dell |
|---|---|
| Procesor (CPU) | Core i7 |
| Generatie Procesor | Gen8 |
| Nuclee procesor | 4 Core – 8 Tread |
| Cache L2 Procesor | 8 MB |
| Frecventa procesorului | Mai mica de 2GHz |
| Memorie RAM | 8 GB max 32 GB |
| Tip memorie | DDR4 |
| Stocare | 128 GB SSD |
| Tip stocare | nvme |
| Conectivitate | Retea (RJ-45), USB 3.0, USB 3.1, USB 3.2, USB C |
| Tip Carcasa | Mini Pc |
| Placă video | Integrata |
| Stare Produs | Grad A |
| Garantie | 1, 2 sau 3 ANI |
| OS: | Opt Win 11 Home/Pro |
Dell OptiPlex 7070 Ultra Mini PC i3-8145U
| Marca | Dell |
|---|---|
| Procesor (CPU) | Core i3 |
| Generatie Procesor | Gen8 |
| Nuclee procesor | 2 Core – 4 Tread |
| Cache L2 Procesor | 4 MB |
| Frecventa procesorului | Intre 2 GHz si 3 GHz |
| Memorie RAM | 8 GB max 32 GB |
| Tip memorie | DDR4 |
| Stocare | 128 GB SSD |
| Tip stocare | M.2, nvme |
| Conectivitate | Retea (RJ-45), USB 3.0, USB 3.1, USB 3.2, USB C |
| Tip Carcasa | Mini Pc |
| Placă video | Integrata |
| Stare Produs | Grad A |
| Garantie | 1, 2 sau 3 ANI |
| OS: | Grad A Garantie 1-2-3 Ani Optional Win 11 Home/Pro |
Dell Precision 5570 i9-12900H DDR5 RTX A2000 8GB Display 4K
| Marca | Dell |
|---|---|
| Procesor (CPU) | Core I9 |
| Generatie Procesor | Gen12 |
| Cache L2 Procesor | 24 MB |
| Frecventa procesorului | 1800, 2500 |
| Tip memorie | DDR5 |
| Memorie RAM | 16 GB |
| Stocare | 512 GB SSD |
| Tip stocare | nvme |
| Diagonala Laptop | 15.6 |
| Placă video | Nvidia RTX A2000 8GB |
| Tip Panou | IPS, LED, TouchScreen |
| Conectivitate | DisplayPort, USB Type-C |
| Culoare | Gri/Negru |
| Camera Web | Da |
| Stare Produs | Grad A |
| Garantie | 1 sau 3 ANI |
| OS: | Opt Win 11 Home/Pro |
Workstation – Dell Precision Tower 7910 2x Xeon E5-2640 v4 Windows 10 Pro M2000 4GB
| Marca | Dell |
|---|---|
| Stocare | 512 GB SSD |
| Tip Carcasa | Tower |
| Procesor (CPU) | 2 x Intel Xeon Ten Core |
| Generatie Procesor | Xeon E |
| Frecventa procesorului | Intre 2 GHz si 3 GHz |
| Cache L2 Procesor | 25 MB |
| Memorie RAM | 32 GB max 64 GB |
| Tip memorie | DDR4 ECC |
| Tip stocare | 2.5 inch |
| Placă video | Dedicata |
| Capacitate Video GB | 4 |
| Conectivitate | DisplayPort, Serial, USB 3.0 |
| Garantie | 3ANI |
| Stare Produs | Grad A |
| OS: | Windows 10 Pro |
Monitor 22 inch LED LG 22MB65PM-B Widescreen 1680 x 1050p
| Dimensiuni | 50 × 50 × 20 cm |
|---|---|
| Diagonala Ecran | 22 inch |
| Marca | LG |
| Rezoluție | 1680×1050 |
| Conectivitate | boxe integrate, DVI, VGA |
| Stare Produs | Grad A |
| Garantie | 1 An |
Server Dell PowerEdge R740xd 2*Xeon Gold 6240 18-Core Configureaza
| Dimensiuni | 70 × 50 × 40 cm |
|---|---|
| Marca | Dell |
| Tip Carcasa | Rackabil 2U |
| Procesor (CPU) | 2 x Xeon Gold |
| Cache L2 Procesor | 24.75 MB |
| Generatie Procesor | Xeon Gold |
| Număr nuclee | |
| Memorie RAM | 32 GB max 1 TB |
| Tip memorie | DDR4 ECC |
| Stocare | Alege lista |
| Format Stocare | 2.5 inch, 3.5 inch |
| Conectivitate | Port Serial, USB 2.0, USB 3.0, VGA |
| Stare Produs | Grad A |
| Putere Sursa | 2 x 750W |
| Garantie | 1 An |
| OS: | Fara OS |
Monitor 29 inch Dell UltraSharp U2913WM UltraWide IPS 2560×1080
| Dimensiuni | 50 × 50 × 20 cm |
|---|---|
| Diagonala Ecran | 29 inch |
| Marca | Dell |
| Rezoluție | 2560 x 1080 WQHD |
| Tip Panou | IPS, LED |
| Conectivitate | boxe integrate, Casti Audio, Display Port, DisplayPort out, DVI, HDMI, mini DisplayPort, VGA |
| Stare Produs | Grad A |
| Garantie | 1 An |
Monitor 29 inch – LG 29UB67-B UltraWide – IPS – 2560×1080 – Boxe – Ergonomic
| Dimensiuni | 50 × 50 × 20 cm |
|---|---|
| Diagonala Ecran | 29 inch |
| Marca | LG |
| Rezoluție | 2560 x 1080 WQHD |
| Tip Panou | IPS, LED |
| Conectivitate | 2 x HDMI, boxe integrate, Casti Audio, Display Port, VGA |
| Stare Produs | Grad A |
| Garantie | 1 An |
Dell Optiplex 5070 Tower i7-8700
| Marca | Dell |
|---|---|
| Procesor (CPU) | Core i7 |
| Generatie Procesor | Gen8 |
| Nuclee procesor | 6 Core |
| Cache L2 Procesor | 12 MB |
| Frecventa procesorului | Mai mare de 3 GHz |
| Memorie RAM | 16 GB max 64 GB |
| Tip memorie | DDR4 |
| Stocare | 256 GB SSD |
| Tip stocare | nvme |
| Conectivitate | 2 x DisplayPort, Retea (RJ-45), USB 2.0, USB 3.1, USB C |
| Tip Carcasa | Tower |
| Placă video | Integrata |
| Stare Produs | Grad A |
| Garantie | 1 sau 3 ANI |
| OS: | Opt Win 11 Home/Pro |
Workstation – Dell Precision Tower 7910 2x Xeon E5-2680 v4 nVidia K4200 4GB Windows 10 Pro
| Marca | Dell |
|---|---|
| Stocare | 1 TB SSD |
| Tip Carcasa | Tower |
| Procesor (CPU) | 2 x Intel Xeon 14 Core |
| Generatie Procesor | Xeon E |
| Frecventa procesorului | Mai mica de 2 GHz |
| Cache L2 Procesor | 35 MB |
| Memorie RAM | 64 GB |
| Tip memorie | DDR4 ECC |
| Tip stocare | 2.5 inch |
| Placă video | Dedicata |
| Capacitate Video GB | 4 |
| Conectivitate | DisplayPort, Serial, USB 3.0 |
| Garantie | 3ANI |
| Stare Produs | Grad A |
| OS: | Windows 10 Pro |
Workstation – Dell Precision T7910 2x Xeon E5-2640 v4 Quadro M2000 4GB Windows 10 Pro
| Marca | Dell |
|---|---|
| Stocare | 512 GB SSD |
| Tip Carcasa | Tower |
| Procesor (CPU) | 2 x Intel Xeon Ten Core |
| Generatie Procesor | Xeon E |
| Frecventa procesorului | Mai mica de 2 GHz |
| Cache L2 Procesor | 25 MB |
| Memorie RAM | 32 GB |
| Tip memorie | DDR4 ECC |
| Tip stocare | 2.5 inch |
| Placă video | Dedicata |
| Capacitate Video GB | 4 |
| Conectivitate | DisplayPort, Serial, USB 3.0 |
| Garantie | 3ANI |
| Stare Produs | Grad A |
| OS: | Windows 10 Pro |
Workstation – Dell Precision Tower 7910 2x Xeon E5-2680 v4 nVidia M4000 8GB Windows 10 Pro
| Marca | Dell |
|---|---|
| Stocare | 2 TB, 512 GB SSD |
| Tip Carcasa | Tower |
| Procesor (CPU) | 2 x Intel Xeon 14 Core |
| Generatie Procesor | Xeon E |
| Frecventa procesorului | Mai mica de 2 GHz |
| Cache L2 Procesor | 35 MB |
| Memorie RAM | 128 GB |
| Tip memorie | DDR4 ECC |
| Tip stocare | 2.5 inch, 3.5 inch |
| Placă video | Dedicata |
| Capacitate Video GB | 8 |
| Conectivitate | DisplayPort, Serial, USB 3.0 |
| Garantie | 3ANI |
| Stare Produs | Grad A |
| OS: | Windows 10 Pro |
Dell Optiplex 3060 Tower i7-9700 Windows 10 pro
| Marca | Dell |
|---|---|
| Conectivitate | 2 x DisplayPort, Retea (RJ-45), USB 2.0, USB 3.1 |
| Procesor (CPU) | Core i7 |
| Generatie Procesor | Gen9 |
| Nuclee procesor | 8 Core |
| Cache L2 Procesor | 12 MB |
| Frecventa procesorului | Intre 2 GHz si 3 GHz, Mai mare de 3 GHz |
| Memorie RAM | 16 GB max 64 GB |
| Tip memorie | DDR4 |
| Stocare | 512 GB SSD |
| Tip stocare | 2.5 inch |
| Tip Carcasa | Tower |
| Placă video | Integrata |
| Stare Produs | Grad A |
| Garantie | 3ANI |
| OS: | Upgrade Gratuit Win 11 PRO, Windows 10 Pro |
Workstation – Dell Precision Tower 7910 2x Xeon E5-2620 v4 Windows 10 Pro
| Marca | Dell |
|---|---|
| Stocare | 1 TB, 256 GB SSD |
| Tip Carcasa | Tower |
| Procesor (CPU) | 2 x Intel Xeon 16 Core |
| Generatie Procesor | Xeon E |
| Frecventa procesorului | Mai mica de 2 GHz |
| Cache L2 Procesor | 20 MB |
| Memorie RAM | 16 GB max 64 GB |
| Tip memorie | DDR4 ECC |
| Tip stocare | 2.5 inch, 3.5 inch |
| Placă video | Dedicata |
| Capacitate Video GB | 4 |
| Conectivitate | DisplayPort, Serial, USB 3.0 |
| Garantie | 3ANI |
| Stare Produs | Grad A |
| OS: | Windows 10 Pro |
Workstation – Dell Precision T7920 2 x Intel Xeon Gold 5120 Quadro P5000
| Procesor (CPU) | Intel Xeon 14 Core |
|---|---|
| Marca | Dell |
| Cache L2 Procesor | 19.25 MB |
| Generatie Procesor | Xeon Gold |
| Memorie RAM | 192 GB |
| Tip memorie | DDR4 ECC |
| Tip stocare | nvme |
| Stocare | 512 GB SSD |
| Conectivitate | 2 x RJ-45, DisplayPort, Serial, USB 3.0, USB 3.1, USB Type C |
| Placă video | Dedicata |
| Capacitate Video GB | 16 |
| Stare Produs | Grad A |
| Tip Carcasa | Tower |
| Garantie | 3ANI |
| OS: | Windows 11 Pro |
Filtrează produsele
Filtrează după preț
Tip carcasa
- All in One (7)
- Desktop SFF (38)
- Mini Pc (61)
- Rackabil 1U (4)
- Rackabil 2U (5)
- Tower (55)
Procesor
- 12 x Xeon (2)
- 2 x Intel Xeon 16 Core (1)
- 2 x Xeon E5 (1)
- 2 x Xeon Gold (4)
- 2 x Xeon Platinum (4)
- 4 x Xeon (1)
- 2 x Intel 24 Core (1)
- 2 x Intel Xeon 14 Core (2)
- 2 x Intel Xeon Ten Core (2)
- Core i3 (33)
- Core i5 (79)
- Core i7 (65)
- Core I9 (4)
- Intel Xeon 12 Core (1)
- Intel Xeon 14 Core (1)
Generatie Procesor
Memorie ram
- 128 GB max 512 GB (1)
- 16 GB max 32 GB (26)
- 16 GB max 64 GB (14)
- 192 GB (2)
- 32 GB max 1 TB (7)
- 32 GB max 64 GB (4)
- 4 GB max 16 GB (1)
- 8 GB max 16 GB (12)
- 8 GB max 32 GB (91)
- 8 GB max 64 GB (22)
- 8 GB (2)
- 16 GB (8)
- 32 GB (5)
- 64 GB (5)
- 128 GB (1)
Memorie Tip
- DDR3 (17)
- DDR4 (161)
- DDR4 ECC (15)
- DDR4 ECC Unbuffered (3)
- DDR5 (5)
Capacitate Stocare SSD
- 1 TB (1)
- 1 TB SSD (10)
- 128 GB SSD (118)
- 2 TB (1)
- 2 TERA (1)
- 2 x 1.2 TB (2)
- 256 GB SSD (29)
- 256 SSD (1)
- 256GB SSD (2)
- 320 GB (1)
- 512 GB SSD (26)
- 512 SSD (1)
- Alege lista (10)
Tip placa video
Rezolutie display
- 1366x768 (1)
- 1680x1050 (2)
- 1920 x 1080 (7)
- 1920x1080 (18)
- 1920x1200 (4)
- 1920x1280 (1)
- 2560 x 1080 WQHD (2)
- 2560 x 1440 2K (1)
Tip Panel
- IPS (30)
- LED (40)
- TouchScreen (3)
Porturi – Interfete I/O
- 2 x DisplayPort (65)
- 2 x HDMI (1)
- 2 x RJ-45 (5)
- Bluetooth (5)
- boxe integrate (3)
- Casti Audio (3)
- Cititor carduri (24)
- Display Port (15)
- DisplayPort (90)
- DisplayPort out (1)
- DVI (5)
- e-SATA (1)
- HDMI (117)
- Hub USB (7)
- mini DisplayPort (4)
- Nespecificat (2)
- Port Serial (6)
- Retea (RJ-45) (169)
- Serial (41)
- USB 2.0 (107)
- USB 3.0 (82)
- USB 3.1 (66)
- USB 3.2 (24)
- USB C (67)
- USB Type C (1)
- USB Type-C (22)
- VGA (32)
- Video Dedicata (3)
- Wi-Fi (38)
Sistem de operare
- Grad A Garantie 1-2-3 Ani Optional Win 11 Home/Pro (1)
- Opt Win 11 Home/Pro (48)
- Upgrade Gratuit Win 11 PRO (51)
- Win 10 Trial (7)
- Windows 11 Pro (3)
- Fara OS (14)
- Ubuntu (7)
- Windows 10 Pro (127)
Stare produs
- Grad A (213)
- Grad A- (2)
- Nou Open Box (1)
Garantie
- 1 An (20)
- 1 sau 3 ANI (53)
- 1, 2 sau 3 ANI (4)
- 1An (2)
- 2Ani (1)
- 3 Ani (2)
- 3ANI (133)















