Cele mai bune reduceri din această săptămână
În fiecare săptămână poți găsi aici cele mai bune reduceri.
Lenovo ThinkPad T580 i7-8650U – 16GB DDR4 – 512GB SSD NVMe 15.6 inch Full HD
Apple iMac 27 inch Retina 5K (2015) A1419 EMC 2834 – i7-6700K – 8GB RAM – 256GB SSD – AMD Radeon R9 M390 2GB
Apple iMac 27 inch Retina 5K A1419 i5-6600 – 32GB RAM – 128GB SSD + 3TB HDD – AMD Radeon R9 M395X 4GB
Apple iMac 27 inch Retina 5K (2015) A1419 EMC 2834 – i7-6700K – 16GB RAM – 256GB SSD – AMD Radeon R9 M395X 4GB
Apple iMac 27 inch Retina 5K (2015) A1419 EMC 2834 – i7-6700K – 24GB RAM – 128GB SSD – AMD Radeon R9 M395 2GB
HP 640 G9 i7-1255U Windows 10 Pro – Garantie 3 Ani
Monitor Lenovo ThinkVision E24q-20 – 24 inch IPS – 2K QHD 2560 x 1440 – Boxe Integrate
Dell Precision 5570 – i7-12800H – 32GB DDR5 – 512GB SSD NVMe – NVIDIA RTX A2000 8GB – Display NOU 4K
DELL Vostro 3681 Core i7-10700 Win 11 Pro Gar 3 Ani
| Marca | Dell |
|---|---|
| Garantie | 3ANI |
| Conectivitate | Bluetooth, DisplayPort, Retea (RJ-45), USB 2.0, USB 3.2, VGA, Wi-Fi (optional) |
| Procesor (CPU) | Core i7 |
| Generatie Procesor | Gen10 |
| Nuclee procesor | 8 Core – 16 Tread |
| Cache L2 Procesor | 16 MB |
| Frecventa procesorului | Intre 2 GHz si 3 GHz |
| Memorie RAM | 16 GB max 32 GB |
| Tip memorie | DDR4 |
| Stocare | 512 GB SSD |
| Tip stocare | 2.5 inch, 3.5 inch, M.2, nvme |
| Tip Carcasa | Desktop SFF |
| Placă video | Integrata |
| Stare Produs | Grad A |
| OS: | Windows 11 Pro |
Calculator – DELL Precision 3240 i7-10700 Compact Workstation Win 11 Pro Gar. 3 Ani
| Marca | Dell |
|---|---|
| Garantie | 3ANI |
| Conectivitate | 2 x DisplayPort, Retea (RJ-45), USB 3.2, USB C |
| Procesor (CPU) | Core i7 |
| Generatie Procesor | Gen10 |
| Nuclee procesor | 8 Core – 16 Tread |
| Cache L2 Procesor | 16 MB |
| Frecventa procesorului | Intre 2 GHz si 3 GHz |
| Memorie RAM | 16 GB max 32 GB |
| Tip memorie | DDR4 |
| Stocare | 512 GB SSD |
| Tip stocare | nvme |
| Tip Carcasa | Mini Pc |
| Placă video | Integrata |
| Stare Produs | Grad A |
| OS: | Windows 11 Pro |
Workstation – HP Z2 G4 Tower – i7-9700K – 32GB – 1TB SSD – Windows 10 Pro
| Marca | HP |
|---|---|
| Garantie | 3ANI |
| Conectivitate | Retea (RJ-45), USB 3.0, USB 3.1, USB C |
| Procesor (CPU) | Core i7 |
| Generatie Procesor | Gen9 |
| Nuclee procesor | 8 Core |
| Cache L2 Procesor | 12 MB |
| Frecventa procesorului | Mai mare de 3 GHz |
| Memorie RAM | 32 GB max 64 GB |
| Tip memorie | DDR4 |
| Stocare | 1 TB SSD |
| Tip stocare | 2.5 inch |
| Tip Carcasa | Tower |
| Placă video | Integrata |
| Stare Produs | Grad A |
| OS: | Upgrade Gratuit Win 11 PRO, Windows 10 Pro |
Dell OptiPlex 7010 Micro i5-13500T
| Marca | Dell |
|---|---|
| Conectivitate | DisplayPort, HDMI, Retea (RJ-45), USB 2.0, USB 3.2 |
| Tip stocare | nvme |
| Procesor (CPU) | Core i5 |
| Generatie Procesor | Gen13 |
| Nuclee procesor | 8+6 Core – 20 Tread |
| Cache L2 Procesor | 24 MB |
| Frecventa procesorului | Intre 2 GHz si 3 GHz, Mai mica de 2GHz |
| Memorie RAM | 16 GB max 32 GB |
| Tip memorie | DDR4 |
| Stocare | 512 GB SSD |
| Tip Carcasa | Mini Pc |
| Placă video | Integrata |
| Stare Produs | Grad A |
| Garantie | 1 sau 3 ANI |
| OS: | Opt Win 11 Home/Pro |
Dell OptiPlex 5000 MFF i7-12700T Hibrid 8+4 Core
| Marca | Dell |
|---|---|
| Conectivitate | 2 x DisplayPort, Retea (RJ-45), USB 3.2, USB C |
| Procesor (CPU) | Core i7 |
| Generatie Procesor | Gen12 |
| Nuclee procesor | 8+4 Core – 20 Tread |
| Cache L2 Procesor | 25 MB |
| Frecventa procesorului | Mai mica de 2GHz |
| Memorie RAM | 16 GB max 32 GB |
| Tip memorie | DDR4 |
| Stocare | 512 GB SSD |
| Tip stocare | nvme |
| Tip Carcasa | Mini Pc |
| Placă video | Integrata |
| Stare Produs | Grad A |
| Garantie | 1 sau 3 ANI |
| OS: | Opt Win 11 Home/Pro |
HP Z2 G5 Tower i7-10700
| Marca | HP |
|---|---|
| Conectivitate | 2 x DisplayPort, Retea (RJ-45), USB 2.0, USB 3.0 |
| Procesor (CPU) | Core i7 |
| Generatie Procesor | Gen10 |
| Nuclee procesor | 8 Core |
| Cache L2 Procesor | 16 MB |
| Frecventa procesorului | Intre 2 GHz si 3 GHz |
| Memorie RAM | 32 GB max 64 GB |
| Tip memorie | DDR4 |
| Stocare | 1 TB SSD |
| Tip stocare | nvme |
| Tip Carcasa | Tower |
| Placă video | Integrata |
| Stare Produs | Grad A |
| Garantie | 1 sau 3 ANI |
| OS: | Opt Win 11 Home/Pro |
PC Gaming HP Z2 G4 Tower i7-9700 GeForce RTX 2070 8GB
| Marca | HP |
|---|---|
| Conectivitate | 2 x DisplayPort, Retea (RJ-45), USB 2.0, USB 3.0, USB C |
| Procesor (CPU) | Core i7 |
| Generatie Procesor | Gen9 |
| Nuclee procesor | 8 Core |
| Cache L2 Procesor | 12 MB |
| Frecventa procesorului | Mai mare de 3 GHz |
| Memorie RAM | 16 GB max 64 GB |
| Tip memorie | DDR4 |
| Stocare | 512 GB SSD |
| Tip stocare | nvme |
| Tip Carcasa | Tower |
| Placă video | Dedicata |
| Capacitate Video GB | 8 |
| Stare Produs | Grad A |
| Garantie | 1 sau 3 ANI |
| OS: | Opt Win 11 Home/Pro |
HP Z2 G5 Tower Hexa Core i5-10400F RTX 2070 8GB
| Marca | HP |
|---|---|
| Conectivitate | 2 x DisplayPort, DisplayPort, DVI, HDMI, Retea (RJ-45), USB 3.0, Wi-Fi (optional) |
| Procesor (CPU) | Core i5 |
| Generatie Procesor | Gen10 |
| Nuclee procesor | 6 Core |
| Cache L2 Procesor | 12 MB, 16 MB |
| Frecventa procesorului | Intre 2 GHz si 3 GHz |
| Memorie RAM | 16 GB max 64 GB |
| Tip memorie | DDR4 |
| Stocare | 512 GB SSD |
| Tip stocare | nvme |
| Tip Carcasa | Tower |
| Placă video | Dedicata |
| Stare Produs | Grad A |
| Garantie | 1 sau 3 ANI |
| OS: | Opt Win 11 Home/Pro |
Workstation – HP Z2 G4 Tower i7-8700 RTX 2070 8GB
| Marca | HP |
|---|---|
| Conectivitate | 2 x DisplayPort, Retea (RJ-45), USB 2.0, USB 3.0, USB C |
| Procesor (CPU) | Core i7 |
| Generatie Procesor | Gen8 |
| Nuclee procesor | 6 Core |
| Cache L2 Procesor | 12 MB |
| Frecventa procesorului | Mai mare de 3 GHz |
| Memorie RAM | 32 GB max 64 GB |
| Tip memorie | DDR4 |
| Stocare | 512 GB SSD |
| Tip stocare | nvme |
| Tip Carcasa | Tower |
| Placă video | Dedicata |
| Stare Produs | Grad A |
| Garantie | 1 sau 3 ANI |
| OS: | Opt Win 11 Home/Pro |
HP Z2 G5 Tower Octa Core i7-10700K Windows 11 Pro Garantie 3 Ani
| Marca | HP |
|---|---|
| Conectivitate | 2 x DisplayPort, DisplayPort, Retea (RJ-45), USB 3.0, USB 3.1, USB 3.2, USB C |
| Garantie | 3ANI |
| Procesor (CPU) | Core i7 |
| Generatie Procesor | Gen10 |
| Nuclee procesor | 8 Core – 16 Tread |
| Cache L2 Procesor | 16 MB |
| Frecventa procesorului | Mai mare de 3 GHz |
| Memorie RAM | 32 GB max 64 GB |
| Tip memorie | DDR4 |
| Stocare | 1 TB SSD |
| Tip stocare | 2.5 inch, 3.5 inch, M.2, nvme |
| Tip Carcasa | Tower |
| Placă video | Integrata |
| Stare Produs | Grad A |
| OS: | Windows 11 Pro |
Calculator – Fujitsu CELSIUS W5010 i7-10700E Win 11 Pro Gar. 3 Ani
3.555 lei TVA Inclus| Marca | Lenovo |
|---|---|
| Garantie | 3ANI |
| Conectivitate | mini DisplayPort, Retea (RJ-45), USB 3.1, USB 3.2, USB C |
| Procesor (CPU) | Core i7 |
| Generatie Procesor | Gen10 |
| Nuclee procesor | 4 Core, 4 Core – 8 Tread, 6 Core, 6 Core – 12 Tread |
| Cache L2 Procesor | 16 MB |
| Frecventa procesorului | Intre 2 GHz si 3 GHz |
| Memorie RAM | 32 GB max 64 GB |
| Tip memorie | DDR4 |
| Stocare | 1 TB SSD |
| Tip stocare | 2.5 inch, 3.5 inch, M.2, nvme |
| Tip Carcasa | Tower |
| Placă video | Dedicata |
| Stare Produs | Grad A |
| OS: | Windows 11 Pro |
Dell Precision 3630 MT i7-9700K RTX 2080 8GB
| Marca | Dell |
|---|---|
| Conectivitate | 2 x DisplayPort, Retea (RJ-45), USB 2.0, USB 3.1 |
| Procesor (CPU) | Core i7 |
| Generatie Procesor | Gen9 |
| Nuclee procesor | 8 Core |
| Cache L2 Procesor | 12 MB |
| Frecventa procesorului | Mai mare de 3 GHz |
| Memorie RAM | 16 GB max 64 GB |
| Tip memorie | DDR4 |
| Stocare | 512 GB SSD |
| Tip stocare | nvme |
| Tip Carcasa | Tower |
| Capacitate Video GB | 8 |
| Placă video | Dedicata |
| Stare Produs | Grad A |
| Garantie | 1 sau 3 ANI |
| OS: | Opt Win 11 Home/Pro |
Dell Precision 3630 MT i7-9700KF RTX 2070 8GB GDDR6
| Marca | Dell |
|---|---|
| Conectivitate | 2 x DisplayPort, Retea (RJ-45), Serial, USB 2.0, USB 3.0, USB C |
| Procesor (CPU) | Core i7 |
| Generatie Procesor | Gen9 |
| Nuclee procesor | 8 Core |
| Cache L2 Procesor | 12 MB |
| Frecventa procesorului | Mai mare de 3 GHz |
| Memorie RAM | 16 GB max 64 GB |
| Tip memorie | DDR4 |
| Stocare | 512 GB SSD |
| Tip stocare | M.2, nvme |
| Tip Carcasa | Tower |
| Placă video | Dedicata |
| Stare Produs | Grad A |
| Garantie | 1 sau 3 ANI |
| OS: | Opt Win 11 Home/Pro |
DELL Precision 3440 SFF i7-10700 win 10/11 pro 3 Ani
| Marca | Dell |
|---|---|
| Garantie | 3ANI |
| Conectivitate | 2 x DisplayPort, Retea (RJ-45), USB 3.2 |
| Procesor (CPU) | Core i7 |
| Generatie Procesor | Gen10 |
| Nuclee procesor | 8 Core – 16 Tread |
| Cache L2 Procesor | 16 MB |
| Frecventa procesorului | Intre 2 GHz si 3 GHz |
| Memorie RAM | 32 GB |
| Tip memorie | DDR4 |
| Stocare | 1 TB SSD |
| Tip stocare | M.2, nvme |
| Tip Carcasa | Mini Pc |
| Placă video | Integrata |
| Stare Produs | Grad A |
| OS: | Windows 10 Pro |
HP Pro 290 G9 i5-14500 Win 11 Pro Original Box Calculator Nou Garantie 3 ani
| Marca | HP |
|---|---|
| Garantie | 3ANI |
| Conectivitate | HDMI, Retea (RJ-45), USB 2.0, USB 3.1, VGA |
| Procesor (CPU) | Core i5 |
| Generatie Procesor | Gen14 |
| Nuclee procesor | 8+6 Core – 20 Tread |
| Cache L2 Procesor | 24 MB |
| Frecventa procesorului | Intre 2 GHz si 3 GHz |
| Memorie RAM | 16 GB |
| Tip memorie | DDR5 |
| Stocare | 1 TB SSD, 512 GB SSD |
| Tip stocare | M.2, nvme |
| Tip Carcasa | Desktop SFF |
| Placă video | Integrata |
| Stare Produs | Grad A |
| OS: | Windows 11 Pro |
HP Z2 G5 Tower Hexa Core i7-10700 GeForce RTX 2070 8 GB DDR6 256 biti
| Marca | HP |
|---|---|
| Conectivitate | DisplayPort, Retea (RJ-45), USB 2.0, USB 3.0, USB C |
| Procesor (CPU) | Core i7 |
| Generatie Procesor | Gen10 |
| Nuclee procesor | 6 Core – 12 Tread |
| Cache L2 Procesor | 16 MB |
| Frecventa procesorului | Intre 2 GHz si 3 GHz, Mai mare de 3 GHz |
| Memorie RAM | 32 GB max 64 GB |
| Tip memorie | DDR4 |
| Stocare | 1 TB SSD |
| Tip stocare | nvme |
| Tip Carcasa | Tower |
| Placă video | Dedicata |
| Stare Produs | Grad A |
| Garantie | 1 sau 3 ANI |
| OS: | Opt Win 11 Home/Pro |
Filtrează produsele
Filtrează după preț
Tip carcasa
- All in One (30)
- Desktop SFF (103)
- Mini Pc (181)
- NUC (3)
- Tower (108)
Generatie Procesor
Memorie ram
- 16 GB max 32 GB (47)
- 16 GB max 64 GB (22)
- 16GB (1)
- 32 GB max 64 GB (8)
- 4 GB max 16 GB (2)
- 8 GB max 16 GB (12)
- 8 GB max 32 GB (234)
- 8 GB max 64 GB (73)
- 8GB (1)
- 96 GB (2)
- 8 GB (8)
- 16 GB (3)
- 24 GB (1)
- 32 GB (6)
- 64 GB (6)
Capacitate Stocare SSD
- 1 TB SSD (16)
- 128 GB SSD (291)
- 128 GB SSD + 3 TB HDD (1)
- 128GB SSD (1)
- 1TB (1)
- 240 GB SSD (1)
- 256 GB SSD (77)
- 256 SSD (3)
- 28 GB SSD (1)
- 320 GB (2)
- 500 GB SSD (1)
- 512 GB SSD (31)
- 512 SSD (1)
Rezolutie display
- 1600 x 900 (1)
- 1920 x 1080 (22)
- 5120 x 2880 (6)
Tip Panel
- TouchScreen (1)
Porturi – Interfete I/O
- 2 x DisplayPort (228)
- 2 x RJ-45 (3)
- Bluetooth (15)
- Display Port (4)
- DisplayPort (170)
- DVI (28)
- e-SATA (1)
- HDMI (161)
- mini DisplayPort (6)
- Retea (RJ-45) (412)
- Serial (100)
- USB 2.0 (221)
- USB 3.0 (191)
- USB 3.1 (225)
- USB 3.2 (67)
- USB C (228)
- USB Type C (2)
- USB Type-C (3)
- VGA (71)
- Wi-Fi (optional) (128)
Sistem de operare
- Grad A Garantie 1-2-3 Ani Optional Win 11 Home/Pro (1)
- macOS (11)
- Opt Win 11 Home/Pro (76)
- Upgrade Gratuit Win 11 PRO (149)
- Win 10 Trial (23)
- Windows 11 Pro (6)
- Fara OS (2)
- Ubuntu (23)
- Windows 10 Pro (304)
- Optional Windows 10 Pro (1)
Garantie
- 1 An (11)
- 1 sau 3 ANI (95)
- 1, 2 sau 3 ANI (4)
- 1An (5)
- 3ANI (311)



















